DHANMANTRI
SIZE (H×W×L) (IN INCH) |
WEIGHT (IN GM) |
PRODUCT CODE |
PRICE (IN RS.) |
---|---|---|---|
6×2×4 | 150 | BDMS1 | 580 |
8×3×5 | 350 | BDMS2 | 690 |
10×3×7 | 500 | BDMS3 | 1100 |
12×4×7 | 600 | BDMM4 | 1375 |
14×4×7.5 | 700 | BDMM5 | 1500 |
16×5×8 | 800 | BDMM6 | 2000 |
18×6×9 | 1000 | BDMM7 | 2500 |
20×7×10 | 1300 | BDMB8 | 3300 |
30×10×13 | 2500 | BDMB9 | 6240 |
38×15×17 | 4500 | BDMB0 | 11000 |
Product Details :
MATERIAL
|
BRASS |
COLOR
|
GOLDEN
|
ITEMS NO.
|
1(ONE)
|
COUNTRY OF ORIGIN
|
INDIA
|