DURGA
SIZE(H×W×L) (IN CM) |
WEIGHT (IN GM) |
PRODUCT CODE |
PRICE (IN RS.) |
---|---|---|---|
4×2×3 | 100 | BDS1 | 250 |
6×3×5 | 220 | BDS2 | 400 |
8×4×7 | 420 | BDS3 | 800 |
10×5×10 | 650 | BDS4 | 1100 |
12×5×13 | 850 | BDS5 | 1700 |
14×6×15 | 1250 | BDS6 | 2190 |
16×6.5×17 | 1700 | BDM7 | 3150 |
18×7×19 | 2200 | BDM8 | 4100 |
20×7.5×20 | 2500 | BDM9 | 5050 |
22×8×20 | 3000 | BDM0 | 6100 |
24×8×21 | 3300 | BDM11 | 7200 |
26×9×22 | 3600 | BDM12 | 8400 |
28×9×23 | 4300 | BDM13 | 9500 |
30×10×25 | 5700 | BDM14 | 11000 |
32×10×26 | 6500 | BDB15 | 12800 |
34×11×30 | 8200 | BDB16 | 15900 |
36×11×35 | 8900 | BDB17 | 18100 |
38×12×37 | 9900 | BDB18 | 20500 |
40×12×38 | 11000 | BDB19 | 22600 |
42×12×40 | 12500 | BDB20 | 24200 |
44×13×42 | 13750 | BDB21 | 26500 |
46×14×43 | 15500 | BDB22 | 28900 |
48×16×45 | 17200 | BDB23 | 31800 |
50×16×47 | 19200 | BDB24 | 33500 |
52×17×49 | 22300 | BDB25 | 36700 |
54×18×49 | 25200 | BDB26 | 8500 |
56×19×50 | 26100 | BDB27 | 41600 |
58×20×50 | 28200 | BDB28 | 43900 |
60×22×52 | 30000 | BDB30 | 46100 |
Product Details :
MATERIAL
|
BRASS |
COLOR
|
GOLDEN
|
ITEMS NO.
|
1(ONE)
|
COUNTRY OF ORIGIN
|
INDIA
|