ELEPHANT
SIZE (IN CM) |
WEIGHT (IN GM) |
PRODUCT CODE |
PRICE (IN RS.) |
---|---|---|---|
6×3×10 | 430 | BES1 | 840 |
8×4×12 | 520 | BES2 | 1140 |
10×5×14 | 900 | BES3 | 2000 |
12×6×15 | 1300 | BEM4 | 2760 |
14×6×18 | 2000 | BEM5 | 4000 |
16×9×20 | 2500 | BEB6 | 5000 |
Product Details :
MATERIAL
|
BRASS |
COLOR
|
GOLDEN
|
ITEMS NO.
|
1(ONE)
|
COUNTRY OF ORIGIN
|
INDIA
|