GURU DATTATREAYA
SIZE(H×W×L) (IN CM) |
WEIGHT (IN GM) |
PRODUCT CODE |
PRICE (IN RS.) |
---|---|---|---|
4×2×4 | 100 | BGDS1 | 500 |
6×2×5 | 150 | BGDS2 | 600 |
8×3×6 | 250 | BGDS3 | 800 |
10×3×6 | 800 | BGDS4 | 1600 |
12×7×12 | 1050 | BGDS5 | 2100 |
14×8×14 | 1500 | BGDS6 | 3000 |
16×9×16 | 2120 | BGDS7 | 4000 |
18×10×18 | 2500 | BGDS8 | 5100 |
20×11×20 | 3100 | BGDS9 | 6200 |
22×11×21 | 3800 | BGDM0 | 7500 |
24×12×21 | 4250 | BGDB11 | 8500 |
26×13×23 | 5000 | BGDB12 | 9500 |
28×14×25 | 5500 | BGDB13 | 11250 |
30×16×27 | 6250 | BGDB14 | 12500 |
Product Details :
MATERIAL
|
BRASS |
COLOR
|
GOLDEN
|
ITEMS NO.
|
1(ONE)
|
COUNTRY OF ORIGIN
|
INDIA
|