PANCHMUKHI HANUMAN
SIZE(H×W×L) (IN CM) |
WEIGHT (IN GM) |
PRODUCT CODE |
PRICE (IN RS.) |
---|---|---|---|
6×4×4 | 300 | BPMHS1 | 500 |
8×5×5 | 400 | BPMHS2 | 800 |
10×6×6 | 650 | BPMHS3 | 1100 |
12×6×7 | 900 | BPMHS4 | 1700 |
14×7×8 | 1200 | BPMHS5 | 2300 |
16×9×9 | 1500 | BPMHS6 | 3200 |
18×10×10 | 2000 | BPMHM7 | 4000 |
20×11×12 | 2500 | BPMHM8 | 5000 |
22×12×12 | 3500 | BPMHM9 | 6000 |
24×13×14 | 4000 | BPMHM0 | 6500 |
26×14×15 | 4500 | BPMHM11 | 7900 |
28×16×16 | 5000 | BPMHB12 | 9100 |
30×17×17 | 5500 | BPMHB13 | 10500 |
32×19×19 | 6000 | BPMHB14 | 12100 |
34×20×19 | 6750 | BPMHB15 | 13500 |
36×20×20 | 8000 | BPMHB16 | 15600 |
Product Details :
MATERIAL
|
BRASS |
COLOR
|
GOLDEN
|
ITEMS NO.
|
1(ONE)
|
COUNTRY OF ORIGIN
|
INDIA
|